LifeV
|
File containing the boundary conditions for the Monolithic Test. More...
#include "ud_functions.hpp"
#include <lifev/core/array/VectorSmall.hpp>
#include <lifev/core/array/MatrixSmall.hpp>
Go to the source code of this file.
Namespaces | |
LifeV | |
Default Physical Solver. | |
Macros | |
#define | PI 3.14159265359 |
Functions | |
Real | thetaFunction (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | thetaRotationFunction (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family1 (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family1Spherical (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | positionCenter (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | localPositionSpherical (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | localPosition (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | sphereIndicatorFunction (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | positionCenterSpherical (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family2 (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family3 (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family4 (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family5 (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | Family6 (const Real &, const Real &x, const Real &y, const Real &z, const ID &i) |
File containing the boundary conditions for the Monolithic Test.
Contains the functions for the fiber families
Definition in file structure/examples/example_checkingFibersDirection/ud_functions.cpp.
#define PI 3.14159265359 |
Definition at line 43 of file structure/examples/example_checkingFibersDirection/ud_functions.cpp.