LifeV
|
File containing the boundary conditions for the Monolithic Test. More...
#include <lifev/core/LifeV.hpp>
Go to the source code of this file.
Data Structures | |
class | aortaVelIn |
Namespaces | |
LifeV | |
Default Physical Solver. | |
Functions | |
Real | f (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | u1 (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | fZero (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | u0 (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | p0 (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | E (const Real &, const Real &, const Real &, const Real &, const ID &) |
Real | hydrostatic (const Real &, const Real &, const Real &, const Real &, const ID &) |
Real | hydro (const Real &t, const Real &, const Real &, const Real &, const ID &i) |
Real | u2 (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | d0 (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | w0 (const Real &t, const Real &x, const Real &y, const Real &z, const ID &i) |
Real | uInterpolated (const Real &time, const Real &, const Real &, const Real &, const ID &i) |
Real | aortaPhisPress (const Real &t, const Real &x=0, const Real &y=0, const Real &z=0, const ID &i=0) |
Real | vinit (const Real &t, const Real &, const Real &, const Real &, const ID &i) |
Real | u2normal (const Real &, const Real &, const Real &, const Real &, const ID &) |
Real | fluxFunction (const Real &, const Real &, const Real &, const Real &, const ID &i) |
Real | squareSinusoidalFluxFunction (const Real &t, const Real &, const Real &, const Real &, const ID &) |
File containing the boundary conditions for the Monolithic Test.
Contains the functions to be assigned as boundary conditions, in the file boundaryConditions.hpp . The functions can depend on time and space, while they can take in input an ID specifying one of the three principal axis if the functions to assign is vectorial and the boundary condition is of type Full
.
Definition in file fsi/testsuite/fsi_monolithic/ud_functions.hpp.