13 #include "lifev/core/array/VectorEpetra.hpp" 31 return vBar * (-0.9969);
34 ERROR_MSG (
"This entrie is not allowed: ud_functions.hpp");
42 Real vBar = 0.8 * linearPontdist (t, x, y, z, i) / 0.357434;
46 return vBar * 0.113589;
49 return -0.213165 * vBar;
52 return vBar * (0.970391);
55 ERROR_MSG (
"This entrie is not allowed: ud_functions.hpp");
63 Real vBar = 0.2 * linearPontdist (t, x, y, z, i) / 0.357434;
67 return vBar * -0.127337;
70 return 0.3022305 * vBar;
73 return vBar * (0.9446915);
76 ERROR_MSG (
"This entrie is not allowed: ud_functions.hpp");
85 Real vBar = linearPontdist (t, 0, 0, 0, 0) / 0.35;
100 if (t <= 0.02 + 0.01)
104 if (t <= 0.03 + 0.01)
108 if (t <= 0.04 + 0.01)
110 return -9.1759e-06 * 1e6;
112 if (t <= 0.05 + 0.01)
114 return -3.0930e-05 * 1e6;
116 if (t <= 0.06 + 0.01)
118 return -6.2639e-05 * 1e6;
120 if (t <= 0.07 + 0.01)
122 return -1.0212e-04 * 1e6;
124 if (t <= 0.08 + 0.01)
126 return -1.4760e-04 * 1e6;
128 if (t <= 0.09 + 0.01)
130 return -1.9726e-04 * 1e6;
132 if (t <= 0.10 + 0.01)
134 return -2.4980e-04 * 1e6;
136 if (t <= 0.11 + 0.01)
138 return -2.9526e-04 * 1e6;
140 if (t <= 0.12 + 0.01)
142 return -3.2956e-04 * 1e6;
144 if (t <= 0.13 + 0.01)
146 return -3.5469e-04 * 1e6;
148 if (t <= 0.14 + 0.01)
150 return -3.7250e-04 * 1e6;
152 if (t <= 0.15 + 0.01)
154 return -3.8429e-04 * 1e6;
156 if (t <= 0.16 + 0.01)
158 return -3.9123e-04 * 1e6;
160 if (t <= 0.17 + 0.01)
162 return -3.9431e-04 * 1e6;
164 if (t <= 0.18 + 0.01)
166 return -3.9349e-04 * 1e6;
168 if (t <= 0.19 + 0.01)
170 return -3.8858e-04 * 1e6;
172 if (t <= 0.20 + 0.01)
174 return -3.7985e-04 * 1e6;
176 if (t <= 0.21 + 0.01)
178 return -3.6756e-04 * 1e6;
180 if (t <= 0.22 + 0.01)
182 return -3.5207e-04 * 1e6;
184 if (t <= 0.23 + 0.01)
186 return -3.3408e-04 * 1e6;
188 if (t <= 0.24 + 0.01)
190 return -3.1402e-04 * 1e6;
192 if (t <= 0.25 + 0.01)
194 return -2.9288e-04 * 1e6;
196 if (t <= 0.26 + 0.01)
198 return -2.7154e-04 * 1e6;
200 if (t <= 0.27 + 0.01)
202 return -2.5054e-04 * 1e6;
204 if (t <= 0.28 + 0.01)
206 return -2.2979e-04 * 1e6;
208 if (t <= 0.29 + 0.01)
210 return -2.0904e-04 * 1e6;
212 if (t <= 0.30 + 0.01)
214 return -1.8880e-04 * 1e6;
216 if (t <= 0.31 + 0.01)
218 return -1.6899e-04 * 1e6;
220 if (t <= 0.32 + 0.01)
222 return -1.4864e-04 * 1e6;
224 if (t <= 0.33 + 0.01)
226 return -1.2730e-04 * 1e6;
228 if (t <= 0.34 + 0.01)
230 return -1.0400e-04 * 1e6;
232 if (t <= 0.35 + 0.01)
234 return -7.9755e-05 * 1e6;
236 if (t <= 0.36 + 0.01)
238 return -5.8719e-05 * 1e6;
240 if (t <= 0.37 + 0.01)
242 return -4.0345e-05 * 1e6;
244 if (t <= 0.38 + 0.01)
246 return -2.4596e-05 * 1e6;
248 if (t <= 0.39 + 0.01)
250 return -1.2259e-05 * 1e6;
252 if (t <= 0.40 + 0.01)
254 return -3.8110e-06 * 1e6;
256 if (t <= 0.41 + 0.01)
260 if (t <= 0.42 + 0.01)
264 if (t <= 0.43 + 0.01)
268 if (t <= 0.44 + 0.01)
272 if (t <= 0.45 + 0.01)
276 if (t <= 0.46 + 0.01)
280 if (t <= 0.47 + 0.01)
284 if (t <= 0.48 + 0.01)
288 if (t <= 0.49 + 0.01)
292 if (t <= 0.50 + 0.01)
296 if (t <= 0.51 + 0.01)
300 if (t <= 0.52 + 0.01)
304 if (t <= 0.53 + 0.01)
308 if (t <= 0.54 + 0.01)
312 if (t <= 0.55 + 0.01)
316 if (t <= 0.56 + 0.01)
320 if (t <= 0.57 + 0.01)
324 if (t <= 0.58 + 0.01)
328 if (t <= 0.59 + 0.01)
332 if (t <= 0.60 + 0.01)
336 if (t <= 0.61 + 0.01)
340 if (t <= 0.62 + 0.01)
344 if (t <= 0.63 + 0.01)
348 if (t <= 0.64 + 0.01)
352 if (t <= 0.65 + 0.01)
356 if (t <= 0.66 + 0.01)
360 if (t <= 0.67 + 0.01)
364 if (t <= 0.68 + 0.01)
368 if (t <= 0.69 + 0.01)
372 if (t <= 0.70 + 0.01)
376 if (t <= 0.71 + 0.01)
380 if (t <= 0.72 + 0.01)
384 if (t <= 0.73 + 0.01)
388 if (t <= 0.74 + 0.01)
392 if (t <= 0.75 + 0.01)
396 if (t <= 0.76 + 0.01)
400 if (t <= 0.77 + 0.01)
404 if (t <= 0.78 + 0.01)
408 if (t <= 0.79 + 0.01)
421 if (t <= 0.00 + 0.01)
423 return -1.e1 * 11017;
425 if (t <= 0.01 + 0.01)
427 return -1.e1 * 10954;
429 if (t <= 0.02 + 0.01)
431 return -1.e1 * 10893;
433 if (t <= 0.03 + 0.01)
435 return -1.e1 * 10832;
437 if (t <= 0.04 + 0.01)
439 return -1.e1 * 10771;
441 if (t <= 0.05 + 0.01)
443 return -1.e1 * 10712;
445 if (t <= 0.06 + 0.01)
447 return -1.e1 * 10653;
449 if (t <= 0.07 + 0.01)
451 return -1.e1 * 11113;
453 if (t <= 0.08 + 0.01)
455 return -1.e1 * 11544;
457 if (t <= 0.09 + 0.01)
459 return -1.e1 * 11869;
461 if (t <= 0.10 + 0.01)
463 return -1.e1 * 12146;
465 if (t <= 0.11 + 0.01)
467 return -1.e1 * 12394;
469 if (t <= 0.12 + 0.01)
471 return -1.e1 * 12635;
473 if (t <= 0.13 + 0.01)
475 return -1.e1 * 12889;
477 if (t <= 0.14 + 0.01)
479 return -1.e1 * 13151;
481 if (t <= 0.15 + 0.01)
483 return -1.e1 * 13398;
485 if (t <= 0.16 + 0.01)
487 return -1.e1 * 13620;
489 if (t <= 0.17 + 0.01)
491 return -1.e1 * 13833;
493 if (t <= 0.18 + 0.01)
495 return -1.e1 * 14035;
497 if (t <= 0.19 + 0.01)
499 return -1.e1 * 14229;
501 if (t <= 0.20 + 0.01)
503 return -1.e1 * 14436;
505 if (t <= 0.21 + 0.01)
507 return -1.e1 * 14613;
509 if (t <= 0.22 + 0.01)
511 return -1.e1 * 14753;
513 if (t <= 0.23 + 0.01)
515 return -1.e1 * 14878;
517 if (t <= 0.24 + 0.01)
519 return -1.e1 * 14974;
521 if (t <= 0.25 + 0.01)
523 return -1.e1 * 15032;
525 if (t <= 0.26 + 0.01)
527 return -1.e1 * 15047;
529 if (t <= 0.27 + 0.01)
531 return -1.e1 * 15025;
533 if (t <= 0.28 + 0.01)
535 return -1.e1 * 14975;
537 if (t <= 0.29 + 0.01)
539 return -1.e1 * 14899;
541 if (t <= 0.30 + 0.01)
543 return -1.e1 * 14822;
545 if (t <= 0.31 + 0.01)
547 return -1.e1 * 14721;
549 if (t <= 0.32 + 0.01)
551 return -1.e1 * 14594;
553 if (t <= 0.33 + 0.01)
555 return -1.e1 * 14496;
557 if (t <= 0.34 + 0.01)
559 return -1.e1 * 14375;
561 if (t <= 0.35 + 0.01)
563 return -1.e1 * 14198;
565 if (t <= 0.36 + 0.01)
567 return -1.e1 * 13990;
569 if (t <= 0.37 + 0.01)
571 return -1.e1 * 13726;
573 if (t <= 0.38 + 0.01)
575 return -1.e1 * 13397;
577 if (t <= 0.39 + 0.01)
579 return -1.e1 * 13167;
581 if (t <= 0.40 + 0.01)
583 return -1.e1 * 13132;
585 if (t <= 0.41 + 0.01)
587 return -1.e1 * 13315;
589 if (t <= 0.42 + 0.01)
591 return -1.e1 * 13271;
593 if (t <= 0.43 + 0.01)
595 return -1.e1 * 13157;
597 if (t <= 0.44 + 0.01)
599 return -1.e1 * 13028;
601 if (t <= 0.45 + 0.01)
603 return -1.e1 * 12975;
605 if (t <= 0.46 + 0.01)
607 return -1.e1 * 12933;
609 if (t <= 0.47 + 0.01)
611 return -1.e1 * 12891;
613 if (t <= 0.48 + 0.01)
615 return -1.e1 * 12836;
617 if (t <= 0.49 + 0.01)
619 return -1.e1 * 12768;
621 if (t <= 0.50 + 0.01)
623 return -1.e1 * 12700;
625 if (t <= 0.51 + 0.01)
627 return -1.e1 * 12641;
629 if (t <= 0.52 + 0.01)
631 return -1.e1 * 12592;
633 if (t <= 0.53 + 0.01)
635 return -1.e1 * 12548;
637 if (t <= 0.54 + 0.01)
639 return -1.e1 * 12504;
641 if (t <= 0.55 + 0.01)
643 return -1.e1 * 12456;
645 if (t <= 0.56 + 0.01)
647 return -1.e1 * 12405;
649 if (t <= 0.57 + 0.01)
651 return -1.e1 * 12353;
653 if (t <= 0.58 + 0.01)
655 return -1.e1 * 12300;
657 if (t <= 0.59 + 0.01)
659 return -1.e1 * 12244;
661 if (t <= 0.60 + 0.01)
663 return -1.e1 * 12184;
665 if (t <= 0.61 + 0.01)
667 return -1.e1 * 12122;
669 if (t <= 0.62 + 0.01)
671 return -1.e1 * 12058;
673 if (t <= 0.63 + 0.01)
675 return -1.e1 * 11995;
677 if (t <= 0.64 + 0.01)
679 return -1.e1 * 11933;
681 if (t <= 0.65 + 0.01)
683 return -1.e1 * 11871;
685 if (t <= 0.66 + 0.01)
687 return -1.e1 * 11810;
689 if (t <= 0.67 + 0.01)
691 return -1.e1 * 11747;
693 if (t <= 0.68 + 0.01)
695 return -1.e1 * 11684;
697 if (t <= 0.69 + 0.01)
699 return -1.e1 * 11620;
701 if (t <= 0.70 + 0.01)
703 return -1.e1 * 11556;
705 if (t <= 0.71 + 0.01)
707 return -1.e1 * 11492;
709 if (t <= 0.72 + 0.01)
711 return -1.e1 * 11428;
713 if (t <= 0.73 + 0.01)
715 return -1.e1 * 11365;
717 if (t <= 0.74 + 0.01)
719 return -1.e1 * 11302;
721 if (t <= 0.75 + 0.01)
723 return -1.e1 * 11240;
725 if (t <= 0.76 + 0.01)
727 return -1.e1 * 11179;
729 if (t <= 0.77 + 0.01)
731 return -1.e1 * 11120;
733 if (t <= 0.78 + 0.01)
735 return -1.e1 * 11062;
737 if (t <= 0.79 + 0.01)
739 return -1.e1 * 11006;
751 if (t <= 0.00 + 0.01)
753 return 3.350E-05 * 1e6;
755 if (t <= 0.01 + 0.01)
757 return 3.373E-05 * 1e6;
759 if (t <= 0.02 + 0.01)
761 return 3.402E-05 * 1e6;
763 if (t <= 0.03 + 0.01)
765 return 3.434E-05 * 1e6;
767 if (t <= 0.04 + 0.01)
769 return 3.466E-05 * 1e6;
771 if (t <= 0.05 + 0.01)
773 return 3.495E-05 * 1e6;
775 if (t <= 0.06 + 0.01)
777 return 3.519E-05 * 1e6;
779 if (t <= 0.07 + 0.01)
781 return 3.539E-05 * 1e6;
783 if (t <= 0.08 + 0.01)
785 return 3.564E-05 * 1e6;
787 if (t <= 0.09 + 0.01)
789 return 3.617E-05 * 1e6;
791 if (t <= 0.10 + 0.01)
793 return 3.773E-05 * 1e6;
795 if (t <= 0.11 + 0.01)
797 return 4.176E-05 * 1e6;
799 if (t <= 0.12 + 0.01)
801 return 5.037E-05 * 1e6;
803 if (t <= 0.13 + 0.01)
805 return 6.546E-05 * 1e6;
807 if (t <= 0.14 + 0.01)
809 return 8.701E-05 * 1e6;
811 if (t <= 0.15 + 0.01)
813 return 1.117E-04 * 1e6;
815 if (t <= 0.16 + 0.01)
817 return 1.345E-04 * 1e6;
819 if (t <= 0.17 + 0.01)
821 return 1.519E-04 * 1e6;
823 if (t <= 0.18 + 0.01)
825 return 1.642E-04 * 1e6;
827 if (t <= 0.19 + 0.01)
829 return 1.737E-04 * 1e6;
831 if (t <= 0.20 + 0.01)
833 return 1.821E-04 * 1e6;
835 if (t <= 0.21 + 0.01)
837 return 1.897E-04 * 1e6;
839 if (t <= 0.22 + 0.01)
841 return 1.958E-04 * 1e6;
843 if (t <= 0.23 + 0.01)
845 return 1.999E-04 * 1e6;
847 if (t <= 0.24 + 0.01)
849 return 2.019E-04 * 1e6;
851 if (t <= 0.25 + 0.01)
853 return 2.020E-04 * 1e6;
855 if (t <= 0.26 + 0.01)
857 return 2.004E-04 * 1e6;
859 if (t <= 0.27 + 0.01)
861 return 1.972E-04 * 1e6;
863 if (t <= 0.28 + 0.01)
865 return 1.926E-04 * 1e6;
867 if (t <= 0.29 + 0.01)
869 return 1.868E-04 * 1e6;
871 if (t <= 0.30 + 0.01)
873 return 1.798E-04 * 1e6;
875 if (t <= 0.31 + 0.01)
877 return 1.719E-04 * 1e6;
879 if (t <= 0.32 + 0.01)
881 return 1.632E-04 * 1e6;
883 if (t <= 0.33 + 0.01)
885 return 1.540E-04 * 1e6;
887 if (t <= 0.34 + 0.01)
889 return 1.446E-04 * 1e6;
891 if (t <= 0.35 + 0.01)
893 return 1.350E-04 * 1e6;
895 if (t <= 0.36 + 0.01)
897 return 1.254E-04 * 1e6;
899 if (t <= 0.37 + 0.01)
901 return 1.158E-04 * 1e6;
903 if (t <= 0.38 + 0.01)
905 return 1.062E-04 * 1e6;
907 if (t <= 0.39 + 0.01)
909 return 9.651E-05 * 1e6;
911 if (t <= 0.40 + 0.01)
913 return 8.634E-05 * 1e6;
915 if (t <= 0.41 + 0.01)
917 return 7.558E-05 * 1e6;
919 if (t <= 0.42 + 0.01)
921 return 6.447E-05 * 1e6;
923 if (t <= 0.43 + 0.01)
925 return 5.382E-05 * 1e6;
927 if (t <= 0.44 + 0.01)
929 return 4.484E-05 * 1e6;
931 if (t <= 0.45 + 0.01)
933 return 3.865E-05 * 1e6;
935 if (t <= 0.46 + 0.01)
937 return 3.556E-05 * 1e6;
939 if (t <= 0.47 + 0.01)
941 return 3.473E-05 * 1e6;
943 if (t <= 0.48 + 0.01)
945 return 3.457E-05 * 1e6;
947 if (t <= 0.49 + 0.01)
949 return 3.373E-05 * 1e6;
951 if (t <= 0.50 + 0.01)
953 return 3.191E-05 * 1e6;
955 if (t <= 0.51 + 0.01)
957 return 2.975E-05 * 1e6;
959 if (t <= 0.52 + 0.01)
961 return 2.809E-05 * 1e6;
963 if (t <= 0.53 + 0.01)
965 return 2.730E-05 * 1e6;
967 if (t <= 0.54 + 0.01)
969 return 2.718E-05 * 1e6;
971 if (t <= 0.55 + 0.01)
973 return 2.732E-05 * 1e6;
975 if (t <= 0.56 + 0.01)
977 return 2.744E-05 * 1e6;
979 if (t <= 0.57 + 0.01)
981 return 2.753E-05 * 1e6;
983 if (t <= 0.58 + 0.01)
985 return 2.772E-05 * 1e6;
987 if (t <= 0.59 + 0.01)
989 return 2.811E-05 * 1e6;
991 if (t <= 0.60 + 0.01)
993 return 2.866E-05 * 1e6;
995 if (t <= 0.61 + 0.01)
997 return 2.929E-05 * 1e6;
999 if (t <= 0.62 + 0.01)
1001 return 2.990E-05 * 1e6;
1003 if (t <= 0.63 + 0.01)
1005 return 3.044E-05 * 1e6;
1007 if (t <= 0.64 + 0.01)
1009 return 3.091E-05 * 1e6;
1011 if (t <= 0.65 + 0.01)
1013 return 3.132E-05 * 1e6;
1015 if (t <= 0.66 + 0.01)
1017 return 3.168E-05 * 1e6;
1019 if (t <= 0.67 + 0.01)
1021 return 3.199E-05 * 1e6;
1023 if (t <= 0.68 + 0.01)
1025 return 3.224E-05 * 1e6;
1027 if (t <= 0.69 + 0.01)
1029 return 3.244E-05 * 1e6;
1031 if (t <= 0.70 + 0.01)
1033 return 3.259E-05 * 1e6;
1035 if (t <= 0.71 + 0.01)
1037 return 3.270E-05 * 1e6;
1039 if (t <= 0.72 + 0.01)
1041 return 3.277E-05 * 1e6;
1043 if (t <= 0.73 + 0.01)
1045 return 3.281E-05 * 1e6;
1047 if (t <= 0.74 + 0.01)
1049 return 3.282E-05 * 1e6;
1051 if (t <= 0.75 + 0.01)
1053 return 3.283E-05 * 1e6;
1055 if (t <= 0.76 + 0.01)
1057 return 3.283E-05 * 1e6;
1059 if (t <= 0.77 + 0.01)
1061 return 3.286E-05 * 1e6;
1063 if (t <= 0.78 + 0.01)
1065 return 3.291E-05 * 1e6;
1067 if (t <= 0.79 + 0.01)
1069 return 3.300E-05 * 1e6;
1075 if (t <= 0.00 + 0.01)
1077 return 3.033E-06 * 1e6;
1079 if (t <= 0.01 + 0.01)
1081 return 3.041E-06 * 1e6;
1083 if (t <= 0.02 + 0.01)
1085 return 3.062E-06 * 1e6;
1087 if (t <= 0.03 + 0.01)
1089 return 3.094E-06 * 1e6;
1091 if (t <= 0.04 + 0.01)
1093 return 3.127E-06 * 1e6;
1095 if (t <= 0.05 + 0.01)
1097 return 3.150E-06 * 1e6;
1099 if (t <= 0.06 + 0.01)
1101 return 3.152E-06 * 1e6;
1103 if (t <= 0.07 + 0.01)
1105 return 3.141E-06 * 1e6;
1107 if (t <= 0.08 + 0.01)
1109 return 3.196E-06 * 1e6;
1111 if (t <= 0.09 + 0.01)
1113 return 3.574E-06 * 1e6;
1115 if (t <= 0.10 + 0.01)
1117 return 4.778E-06 * 1e6;
1119 if (t <= 0.11 + 0.01)
1121 return 7.387E-06 * 1e6;
1123 if (t <= 0.12 + 0.01)
1125 return 1.150E-05 * 1e6;
1127 if (t <= 0.13 + 0.01)
1129 return 1.609E-05 * 1e6;
1131 if (t <= 0.14 + 0.01)
1133 return 1.933E-05 * 1e6;
1135 if (t <= 0.15 + 0.01)
1137 return 2.007E-05 * 1e6;
1139 if (t <= 0.16 + 0.01)
1141 return 1.885E-05 * 1e6;
1143 if (t <= 0.17 + 0.01)
1145 return 1.706E-05 * 1e6;
1147 if (t <= 0.18 + 0.01)
1149 return 1.569E-05 * 1e6;
1151 if (t <= 0.19 + 0.01)
1153 return 1.481E-05 * 1e6;
1155 if (t <= 0.20 + 0.01)
1157 return 1.401E-05 * 1e6;
1159 if (t <= 0.21 + 0.01)
1161 return 1.294E-05 * 1e6;
1163 if (t <= 0.22 + 0.01)
1165 return 1.160E-05 * 1e6;
1167 if (t <= 0.23 + 0.01)
1169 return 1.018E-05 * 1e6;
1171 if (t <= 0.24 + 0.01)
1173 return 8.832E-06 * 1e6;
1175 if (t <= 0.25 + 0.01)
1177 return 7.609E-06 * 1e6;
1179 if (t <= 0.26 + 0.01)
1181 return 6.578E-06 * 1e6;
1183 if (t <= 0.27 + 0.01)
1185 return 5.843E-06 * 1e6;
1187 if (t <= 0.28 + 0.01)
1189 return 5.472E-06 * 1e6;
1191 if (t <= 0.29 + 0.01)
1193 return 5.412E-06 * 1e6;
1195 if (t <= 0.30 + 0.01)
1197 return 5.491E-06 * 1e6;
1199 if (t <= 0.31 + 0.01)
1201 return 5.527E-06 * 1e6;
1203 if (t <= 0.32 + 0.01)
1205 return 5.420E-06 * 1e6;
1207 if (t <= 0.33 + 0.01)
1209 return 5.169E-06 * 1e6;
1211 if (t <= 0.34 + 0.01)
1213 return 4.829E-06 * 1e6;
1215 if (t <= 0.35 + 0.01)
1217 return 4.465E-06 * 1e6;
1219 if (t <= 0.36 + 0.01)
1221 return 4.111E-06 * 1e6;
1223 if (t <= 0.37 + 0.01)
1225 return 3.750E-06 * 1e6;
1227 if (t <= 0.38 + 0.01)
1229 return 3.304E-06 * 1e6;
1231 if (t <= 0.39 + 0.01)
1233 return 2.668E-06 * 1e6;
1235 if (t <= 0.40 + 0.01)
1237 return 1.800E-06 * 1e6;
1239 if (t <= 0.41 + 0.01)
1241 return 8.269E-07 * 1e6;
1243 if (t <= 0.42 + 0.01)
1245 return 9.760E-08 * 1e6;
1247 if (t <= 0.43 + 0.01)
1249 return 7.311E-08 * 1e6;
1251 if (t <= 0.44 + 0.01)
1253 return 1.041E-06 * 1e6;
1255 if (t <= 0.45 + 0.01)
1257 return 2.783E-06 * 1e6;
1259 if (t <= 0.46 + 0.01)
1261 return 4.537E-06 * 1e6;
1263 if (t <= 0.47 + 0.01)
1265 return 5.488E-06 * 1e6;
1267 if (t <= 0.48 + 0.01)
1269 return 5.431E-06 * 1e6;
1271 if (t <= 0.49 + 0.01)
1273 return 4.863E-06 * 1e6;
1275 if (t <= 0.50 + 0.01)
1277 return 4.452E-06 * 1e6;
1279 if (t <= 0.51 + 0.01)
1281 return 4.499E-06 * 1e6;
1283 if (t <= 0.52 + 0.01)
1285 return 4.824E-06 * 1e6;
1287 if (t <= 0.53 + 0.01)
1289 return 5.059E-06 * 1e6;
1291 if (t <= 0.54 + 0.01)
1293 return 4.989E-06 * 1e6;
1295 if (t <= 0.55 + 0.01)
1297 return 4.671E-06 * 1e6;
1299 if (t <= 0.56 + 0.01)
1301 return 4.292E-06 * 1e6;
1303 if (t <= 0.57 + 0.01)
1305 return 3.981E-06 * 1e6;
1307 if (t <= 0.58 + 0.01)
1309 return 3.749E-06 * 1e6;
1311 if (t <= 0.59 + 0.01)
1313 return 3.553E-06 * 1e6;
1315 if (t <= 0.60 + 0.01)
1317 return 3.377E-06 * 1e6;
1319 if (t <= 0.61 + 0.01)
1321 return 3.255E-06 * 1e6;
1323 if (t <= 0.62 + 0.01)
1325 return 3.224E-06 * 1e6;
1327 if (t <= 0.63 + 0.01)
1329 return 3.281E-06 * 1e6;
1331 if (t <= 0.64 + 0.01)
1333 return 3.377E-06 * 1e6;
1335 if (t <= 0.65 + 0.01)
1337 return 3.452E-06 * 1e6;
1339 if (t <= 0.66 + 0.01)
1341 return 3.472E-06 * 1e6;
1343 if (t <= 0.67 + 0.01)
1345 return 3.441E-06 * 1e6;
1347 if (t <= 0.68 + 0.01)
1349 return 3.389E-06 * 1e6;
1351 if (t <= 0.69 + 0.01)
1353 return 3.343E-06 * 1e6;
1355 if (t <= 0.70 + 0.01)
1357 return 3.312E-06 * 1e6;
1359 if (t <= 0.71 + 0.01)
1361 return 3.289E-06 * 1e6;
1363 if (t <= 0.72 + 0.01)
1365 return 3.262E-06 * 1e6;
1367 if (t <= 0.73 + 0.01)
1369 return 3.223E-06 * 1e6;
1371 if (t <= 0.74 + 0.01)
1373 return 3.177E-06 * 1e6;
1375 if (t <= 0.75 + 0.01)
1377 return 3.132E-06 * 1e6;
1379 if (t <= 0.76 + 0.01)
1381 return 3.094E-06 * 1e6;
1383 if (t <= 0.77 + 0.01)
1385 return 3.065E-06 * 1e6;
1387 if (t <= 0.78 + 0.01)
1389 return 3.040E-06 * 1e6;
1391 if (t <= 0.79 + 0.01)
1393 return 3.016E-06 * 1e6;
1399 if (t <= 0.00 + 0.01)
1401 return 7.817E-07 * 1e6;
1403 if (t <= 0.01 + 0.01)
1405 return 7.879E-07 * 1e6;
1407 if (t <= 0.02 + 0.01)
1409 return 7.977E-07 * 1e6;
1411 if (t <= 0.03 + 0.01)
1413 return 8.077E-07 * 1e6;
1415 if (t <= 0.04 + 0.01)
1417 return 8.144E-07 * 1e6;
1419 if (t <= 0.05 + 0.01)
1421 return 8.164E-07 * 1e6;
1423 if (t <= 0.06 + 0.01)
1425 return 8.136E-07 * 1e6;
1427 if (t <= 0.07 + 0.01)
1429 return 8.129E-07 * 1e6;
1431 if (t <= 0.08 + 0.01)
1433 return 8.462E-07 * 1e6;
1435 if (t <= 0.09 + 0.01)
1437 return 9.858E-07 * 1e6;
1439 if (t <= 0.10 + 0.01)
1441 return 1.317E-06 * 1e6;
1443 if (t <= 0.11 + 0.01)
1445 return 1.854E-06 * 1e6;
1447 if (t <= 0.12 + 0.01)
1449 return 2.476E-06 * 1e6;
1451 if (t <= 0.13 + 0.01)
1453 return 3.005E-06 * 1e6;
1455 if (t <= 0.14 + 0.01)
1457 return 3.366E-06 * 1e6;
1459 if (t <= 0.15 + 0.01)
1461 return 3.626E-06 * 1e6;
1463 if (t <= 0.16 + 0.01)
1465 return 3.860E-06 * 1e6;
1467 if (t <= 0.17 + 0.01)
1469 return 4.044E-06 * 1e6;
1471 if (t <= 0.18 + 0.01)
1473 return 4.065E-06 * 1e6;
1475 if (t <= 0.19 + 0.01)
1477 return 3.824E-06 * 1e6;
1479 if (t <= 0.20 + 0.01)
1481 return 3.320E-06 * 1e6;
1483 if (t <= 0.21 + 0.01)
1485 return 2.659E-06 * 1e6;
1487 if (t <= 0.22 + 0.01)
1489 return 2.006E-06 * 1e6;
1491 if (t <= 0.23 + 0.01)
1493 return 1.503E-06 * 1e6;
1495 if (t <= 0.24 + 0.01)
1497 return 1.215E-06 * 1e6;
1499 if (t <= 0.25 + 0.01)
1501 return 1.117E-06 * 1e6;
1503 if (t <= 0.26 + 0.01)
1505 return 1.136E-06 * 1e6;
1507 if (t <= 0.27 + 0.01)
1509 return 1.190E-06 * 1e6;
1511 if (t <= 0.28 + 0.01)
1513 return 1.222E-06 * 1e6;
1515 if (t <= 0.29 + 0.01)
1517 return 1.219E-06 * 1e6;
1519 if (t <= 0.30 + 0.01)
1521 return 1.197E-06 * 1e6;
1523 if (t <= 0.31 + 0.01)
1525 return 1.179E-06 * 1e6;
1527 if (t <= 0.32 + 0.01)
1529 return 1.175E-06 * 1e6;
1531 if (t <= 0.33 + 0.01)
1533 return 1.176E-06 * 1e6;
1535 if (t <= 0.34 + 0.01)
1537 return 1.164E-06 * 1e6;
1539 if (t <= 0.35 + 0.01)
1541 return 1.129E-06 * 1e6;
1543 if (t <= 0.36 + 0.01)
1545 return 1.063E-06 * 1e6;
1547 if (t <= 0.37 + 0.01)
1549 return 9.647E-07 * 1e6;
1551 if (t <= 0.38 + 0.01)
1553 return 8.310E-07 * 1e6;
1555 if (t <= 0.39 + 0.01)
1557 return 6.635E-07 * 1e6;
1559 if (t <= 0.40 + 0.01)
1561 return 4.774E-07 * 1e6;
1563 if (t <= 0.41 + 0.01)
1565 return 3.116E-07 * 1e6;
1567 if (t <= 0.42 + 0.01)
1569 return 2.251E-07 * 1e6;
1571 if (t <= 0.43 + 0.01)
1573 return 2.627E-07 * 1e6;
1575 if (t <= 0.44 + 0.01)
1577 return 4.099E-07 * 1e6;
1579 if (t <= 0.45 + 0.01)
1581 return 5.913E-07 * 1e6;
1583 if (t <= 0.46 + 0.01)
1585 return 7.359E-07 * 1e6;
1587 if (t <= 0.47 + 0.01)
1589 return 8.403E-07 * 1e6;
1591 if (t <= 0.48 + 0.01)
1593 return 9.515E-07 * 1e6;
1595 if (t <= 0.49 + 0.01)
1597 return 1.097E-06 * 1e6;
1599 if (t <= 0.50 + 0.01)
1601 return 1.245E-06 * 1e6;
1603 if (t <= 0.51 + 0.01)
1605 return 1.331E-06 * 1e6;
1607 if (t <= 0.52 + 0.01)
1609 return 1.314E-06 * 1e6;
1611 if (t <= 0.53 + 0.01)
1613 return 1.204E-06 * 1e6;
1615 if (t <= 0.54 + 0.01)
1617 return 1.048E-06 * 1e6;
1619 if (t <= 0.55 + 0.01)
1621 return 9.004E-07 * 1e6;
1623 if (t <= 0.56 + 0.01)
1625 return 7.937E-07 * 1e6;
1627 if (t <= 0.57 + 0.01)
1629 return 7.358E-07 * 1e6;
1631 if (t <= 0.58 + 0.01)
1633 return 7.163E-07 * 1e6;
1635 if (t <= 0.59 + 0.01)
1637 return 7.186E-07 * 1e6;
1639 if (t <= 0.60 + 0.01)
1641 return 7.280E-07 * 1e6;
1643 if (t <= 0.61 + 0.01)
1645 return 7.359E-07 * 1e6;
1647 if (t <= 0.62 + 0.01)
1649 return 7.400E-07 * 1e6;
1651 if (t <= 0.63 + 0.01)
1653 return 7.423E-07 * 1e6;
1655 if (t <= 0.64 + 0.01)
1657 return 7.465E-07 * 1e6;
