39 #include <lifev/core/fem/QRKeast.hpp> 52 {0.0714285714285714285, 0.0714285714285714285, 0.0714285714285714285 },
53 {0.785714285714285714, 0.0714285714285714285, 0.0714285714285714285 },
54 {0.0714285714285714285, 0.785714285714285714, 0.0714285714285714285 },
55 {0.0714285714285714285, 0.0714285714285714285, 0.785714285714285714 },
57 {0.399403576166799219, 0.100596423833200785, 0.100596423833200785 },
58 {0.100596423833200785, 0.399403576166799219, 0.100596423833200785 },
59 {0.100596423833200785, 0.100596423833200785, 0.399403576166799219 },
60 {0.100596423833200785, 0.399403576166799219, 0.399403576166799219 },
61 {0.399403576166799219, 0.100596423833200785, 0.399403576166799219 },
62 {0.399403576166799219, 0.399403576166799219, 0.100596423833200785 }
67 -0.0131555555555555550,
69 0.00762222222222222222,
70 0.00762222222222222222,
71 0.00762222222222222222,
72 0.00762222222222222222,
74 0.0248888888888888880,
75 0.0248888888888888880,
76 0.0248888888888888880,
77 0.0248888888888888880,
78 0.0248888888888888880,
85 {0.00665379170969464506, 0.00665379170969464506, 0.00665379170969464506},
86 {0.356191386222544953, 0.00665379170969464506, 0.00665379170969464506},
87 {0.00665379170969464506, 0.356191386222544953, 0.00665379170969464506},
88 {0.00665379170969464506, 0.00665379170969464506, 0.356191386222544953},
90 {0.0406739585346113397, 0.0406739585346113397, 0.0406739585346113397},
91 {0.877978124396165982, 0.0406739585346113397, 0.0406739585346113397},
92 {0.0406739585346113397, 0.877978124396165982, 0.0406739585346113397},
93 {0.0406739585346113397, 0.0406739585346113397, 0.877978124396165982},
95 {0.322337890142275646, 0.322337890142275646, 0.322337890142275646},
96 {0.0329863295731730594, 0.322337890142275646, 0.322337890142275646},
97 {0.322337890142275646, 0.0329863295731730594, 0.322337890142275646},
98 {0.322337890142275646, 0.322337890142275646, 0.0329863295731730594},
100 {0.0636610018750175299, 0.0636610018750175299, 0.269672331458315867},
101 {0.0636610018750175299, 0.0636610018750175299, 0.603005664791649076},
102 {0.0636610018750175299, 0.269672331458315867, 0.0636610018750175299},
103 {0.0636610018750175299, 0.269672331458315867, 0.603005664791649076},
104 {0.0636610018750175299, 0.603005664791649076, 0.0636610018750175299},
105 {0.0636610018750175299, 0.603005664791649076, 0.269672331458315867},
106 {0.269672331458315867, 0.0636610018750175299, 0.0636610018750175299},
107 {0.269672331458315867, 0.0636610018750175299, 0.603005664791649076},
108 {0.269672331458315867, 0.603005664791649076, 0.0636610018750175299},
109 {0.603005664791649076, 0.0636610018750175299, 0.0636610018750175299},
110 {0.603005664791649076, 0.0636610018750175299, 0.269672331458315867},
111 {0.603005664791649076, 0.269672331458315867, 0.0636610018750175299}
116 0.00665379170969464506,
117 0.00665379170969464506,
118 0.00665379170969464506,
119 0.00665379170969464506,
121 0.00167953517588677620,
122 0.00167953517588677620,
123 0.00167953517588677620,
124 0.00167953517588677620,
126 0.00922619692394239843,
127 0.00922619692394239843,
128 0.00922619692394239843,
129 0.00922619692394239843,
131 0.00803571428571428248,
132 0.00803571428571428248,
133 0.00803571428571428248,
134 0.00803571428571428248,
135 0.00803571428571428248,
136 0.00803571428571428248,
137 0.00803571428571428248,
138 0.00803571428571428248,
139 0.00803571428571428248,
140 0.00803571428571428248,
141 0.00803571428571428248,
142 0.00803571428571428248
158 {0.0782131923303186549, 0.0782131923303186549, 0.0782131923303186549},
159 {0.765360423009044044, 0.0782131923303186549, 0.0782131923303186549},
160 {0.0782131923303186549, 0.765360423009044044, 0.0782131923303186549},
161 {0.0782131923303186549, 0.0782131923303186549, 0.765360423009044044},
163 {0.121843216663904411, 0.121843216663904411, 0.121843216663904411},
164 {0.634470350008286765, 0.121843216663904411, 0.121843216663904411},
165 {0.121843216663904411, 0.634470350008286765, 0.121843216663904411},
166 {0.121843216663904411, 0.121843216663904411, 0.634470350008286765},
168 {0.332539164446420554, 0.332539164446420554, 0.332539164446420554},
169 {0.00238250666073834549, 0.332539164446420554, 0.332539164446420554},
170 {0.332539164446420554, 0.00238250666073834549, 0.332539164446420554},
171 {0.332539164446420554, 0.332539164446420554, 0.00238250666073834549},
190 0.000970017636684296702,
191 0.000970017636684296702,
192 0.000970017636684296702,
193 0.000970017636684296702,
194 0.000970017636684296702,
195 0.000970017636684296702,
197 0.0182642234661087939,
199 0.0105999415244141609,
200 0.0105999415244141609,
201 0.0105999415244141609,
202 0.0105999415244141609,
204 -0.0625177401143299494,
205 -0.0625177401143299494,
206 -0.0625177401143299494,
207 -0.0625177401143299494,
209 0.00489142526307353653,
210 0.00489142526307353653,
211 0.00489142526307353653,
212 0.00489142526307353653,
214 0.0275573192239850917,
215 0.0275573192239850917,
216 0.0275573192239850917,
217 0.0275573192239850917,
218 0.0275573192239850917,
219 0.0275573192239850917,
220 0.0275573192239850917,
221 0.0275573192239850917,
222 0.0275573192239850917,
223 0.0275573192239850917,
224 0.0275573192239850917,
225 0.0275573192239850917
static const Real M_points[24][3]
static const Real M_points[11][3]
static const Real M_points[1][3]
void updateInverseJacobian(const UInt &iQuadPt)
static const Real M_weights[1]
static const Real M_weights[31]
static const Real M_points[31][3]
static const Real M_weights[11]
double Real
Generic real data.
static const Real M_weights[24]